M.Sc in Forestry
Programme Educational Objectives (PEOs):
-
To produce well trained manpower in the field of Forestry and allied areas.
-
To provide quality teaching and practical knowledge to the students
-
To undertake basic and advance research activities in the field.
-
To develop modern infrastructure and facilities to support the teaching and research.
-
To undertake programs for promotion of sustainable uses and conservation of forest resources of the region
- Course Structure And Syllabus
PG
1st Year (Semester- I: July-December)
Course Code | Course Title | L T P C |
---|---|---|
FR-7101 | Forest Systematises and Ethno-biology | 3 0 2 4 |
FR-7102 | Forest Ecology & Biodiversity Conservation | 3 0 2 4 |
FR-7103 | Forest Protection | |
FR-7104 | Forest Tree Improvement. | 3 0 2 3 |
FR-7105 | Forest Biotechnology | 3 0 2 4 |
MA-7109 | Biostatistics | 3 0 2 4 |
1st Year (Semester-II: January-May)
Course Code | Course Title | L T P C |
---|---|---|
FR-7201 | Silviculture | 3 0 0 3 |
FR-7202 | Plantation Forestry | 3 0 0 3 |
FR-7203 | Forest Policies and Instruments | 3 0 0 3 |
FR-7204 | Social Forestry and Agroforestry | 4 0 0 4 |
FR-7205 | Wildlife Conservation and Ecotourism | 4 0 0 4 |
AE-7223 | Forest Hydrology and Watershed Management | 2 1 0 3 |
2nd Year (Semester- I: July-December)
Course Code | Course Title | L T P C |
---|---|---|
FR-8101 | Wood Science & Technology | 3 0 2 4 |
FR-8102 | Forest Goods & Services | 3 0 2 4 |
FR-8103 | Forest Geo-informatics | 3 0 2 4 |
FR-8104 | Forest Resource Management | 3 0 0 3 |
FR-8105 | Forest Seed Technology | 2 0 2 3 |
Elective Courses: | 3 0 0 3 | |
FR-8001 | Global Climate Changes | 3 0 0 3 |
FR-8002 | Economics of Agroforestry systems | 3 0 0 3 |
FR-8003 | Forest Genetics Diversity and Conservation | 3 0 0 3 |
FR-8004 | Rangeland and Pasture Management | 3 0 0 3 |
2nd Year (Semester-II: January-May)
Course Code | Course Title | L T P C |
---|---|---|
FR-8299 | Project | 0 0 16 8 |