Degree in Forestry
Programme Educational Objectives (PEOs):
-
To produce well trained manpower in the field of Forestry and allied areas.
-
To provide quality teaching and practical knowledge to the students
-
To undertake basic and advance research activities in the field.
-
To develop modern infrastructure and facilities to support the teaching and research.
-
To undertake programs for promotion of sustainable uses and conservation of forest resources of the region
- Course Structure And Syllabus
B.Sc.
Ist Year (Semester- I: July-December)
Course Code | Course Title | L T P C |
---|---|---|
FR-3101 | Concepts of Forestry | 2 1 0 3 |
FR-3102 | Wildlife Biology | 2 0 2 3 |
CE-3103 | Surveying-I | 2 0 2 3 |
CS-3101 | Basics of Computers | 2 0 2 3 |
CY-3102 | Environmental Chemistry | 3 0 2 4 |
HS-3102 | Personality and Society | 3 0 0 3 |
MA-3102 | Comprehensive Mathematics- IA | 3 1 0 4 |
PH-3103 | Atmospheric Physics & Climate Change | 3 0 0 3 |
1st Year (Semester-II: January-May)
Course Code | Course Title | L T P C |
---|---|---|
FR-3201 | Microbiology and Forest Pathology | 3 0 2 4 |
FR-3202 | Techniques in Forestry | 3 0 2 4 |
FR-3203 | Field Practice | 0 0 6 3 |
CE-3202 | Surveying II | 3 1 2 5 |
CY-3203 | Biochemistry | 3 0 2 4 |
MA-3203 | Applied Mathematics | 3 1 0 4 |
2nd Year (Semester- I : July-December)
Course Code | Course Title | L T P C |
---|---|---|
FR-4101 | Agroforestry & Horticulture | 3 0 2 4 |
FR-4102 | Forest Nursery Management | 3 0 2 4 |
FR-4103 | Medicinal and Aromatic plants | 2 0 2 3 |
FR-4104 | Dendrology | 3 0 2 4 |
FR-4105 | Forest Protection | 2 1 0 3 |
MA-4101 | Biostatistics & Experimental Design | 4 0 0 4 |
2nd Year (Semester-II: January-May)
Course Code | Course Title | L T P C |
---|---|---|
FR-4201 | Wild life Management | 3 0 2 4 |
FR-4202 | Forest Ecology | 3 0 2 4 |
FR-4203 | Silvicultural Systems | 3 0 0 3 |
FR-4204 | Tribal Studies & Ethno-botany | 3 0 0 3 |
FR-4205 | Biotechnology | 3 0 2 4 |
HS-4202 | Forest Economics | 3 0 0 3 |
CS-4400 | Programming with C/C++ (with application) | 3 0 2 4 |
3rd Year (Semester- I : July-December)
Course Code | Course Title | L T P C |
---|---|---|
FR-5101 | Forest Seed Technology | 2 0 2 3 |
FR-5102 | Silviculture of Indian Trees | 2 0 2 3 |
FR-5103 | Wood Anatomy | 3 0 2 4 |
FR-5104 | Forest Entomology & IPM | 2 0 2 3 |
FR-5105 | Remote Sensing & GIS | 3 0 2 4 |
FR-5106 | Forest Mensuration | 3 0 2 4 |
3rd Year (Semester-II: January-May)
Course Code | Course Title | L T P C | |||
---|---|---|---|---|---|
FR-5201 | Tree Improvement | 3 | 1 | 0 | 4 |
FR-5202 | Wood Science & Technology | 3 | 0 | 2 | 4 |
FR-5203 | Timber & Non-Timber Forest Products | 3 | 0 | 2 | 4 |
FR-5204 | Forest Policies & Planning | 2 | 1 | 0 | 3 |
CE-5207 | Forest Engineering | 3 | 0 | 0 | 3 |
AE-5205 | Forest Hydrology and Soil Water Conservation | 3 | 0 | 2 | 4 |
4th Year (Semester- I: July-December)
Course Code | Course Title | L T P C | |||
---|---|---|---|---|---|
FR-6101 | Forest Management & Working Plan | 3 | 1 | 0 | 4 |
FR-6102 | Conservation Biology | 2 | 1 | 0 | 3 |
FR-6103 | Soil Science & Management | 3 | 0 | 2 | 4 |
FR-6104 | Rangeland Management | 2 | 0 | 2 | 3 |
FR-6105 | Logging & Ergonomics | 3 | 0 | 2 | 4 |
HS- 6101 | Trade & Marking of Forest Products | 3 | 0 | 0 | 3 |
4th Year (Semester-II: January-May)
Course Code | Course Title | L T P C | |||
---|---|---|---|---|---|
FR-6279 | Training and Extension Forestry | 0 | 0 | 30 | 15 |
FR-6251 | Technical Report | 0 | 0 | 10 | 5 |
FR-6289 | Seminar & Viva-voce | 0 | 0 | 10 | 5 |