Diploma in Electrical Engineering
Programme Educational Objectives (PEOs):
-
Design and develop innovative products and services in the field of electrical engineering and allied engineering disciplines
-
Apply the knowledge of electrical engineering to solve problems of social relevance, pursue higher education and research
-
Work effectively as individuals and as team members in multidisciplinary projects
-
Engage in lifelong learning, career enhancement and adopt to changing professional and societal needs
Programme Outcomes (POs):
-
Analyze the complex engineering problems by using the first principles of Mathematics and Engineering fundamentals.
-
Specify, design and analyze systems that efficiently generate, transmit and distribute electrical power
-
Analyze and design modern power electronic circuits
-
Understand the principles and construction of electrical machine and determine their performance through testing
-
Specify, design and implement analog and digital signal processing systems using the state of the art components and software tools.
-
Design controllers for electrical and electronic systems to improve their performance
-
Understand how the organizations work, generate wealth, and manage their finances.
-
Work in a team using common tools and environments to achieve project objectives and communicate ideas.
-
Understand and practice professional ethics in functioning.
-
Pursue life-long learning as a means of enhancing the knowledge and skills necessary to contribute to the betterment of their profession and community.
- Course Structure And Syllabus
Department: Electrical Engineering
Programme: Diploma module in Electrical Engineering (equivalent to B.Tech Year I and Year II )
Year I Semester I
Course Code | Course Title | L T P C |
---|---|---|
HS 3101+ | Communication Skill | 2 0 2 3 |
PH 3101+ | Physics III-A | 4 0 2 5 |
CY 3101+ | Chemistry III | 3 0 2 4 |
ES 3101 | Object Oriented Programming with C++ | 2 0 4 4 |
MA 3101 | Engineering Mathematics-I | 3 1 0 4 |
EE 3103 | Electrical Engineering Materials | 3 0 0 3 |
EE 3101* | Basics of Electrical Engineering | 4 0 2 5 |
EE 3102* | Electrial Installation and Practice | 3 0 2 4 |
ES 3101* | Applied Mechanics | 3 1 0 4 |
CE 3151* | Engineering Graphics | 0 0 4 2 |
EE 3177* | Application of Electronics in industry (Audit) | 3 0 2 4 |
Total 23/(26+4) |
+ Bridge for 10+2 Vocational/NERIST Certificate
* Bridge for 10+2 (PCM)
Semester II
Course Code | Course Title | L T P C |
---|---|---|
ES 3200 | Environment & Ecology | 3 0 0 3 |
CY 3201 | Engineering Chemistry - I | 3 0 2 4 |
MA 3201 | Engineering Mathematics-II | 3 1 0 4 |
EC 3221 | Basic Electronic Circuits and Devices | 3 0 2 4 |
EE 3201 | Electrical Circuits | 3 1 2 5 |
EE 3202 | Generation Transmission and Distribution | 3 1 2 5 |
ME 3277* | Comprehensive Workshop -III (Audit) | 0 0 6 3 |
Total 25+3 |
Year II Semester I
Course Code | Course Title | L T P C |
---|---|---|
HS 4101 | Principles of Economics | 3 0 0 3 |
EC 4121 | Electronics Circuits & Devices | 3 0 2 4 |
EE 4101 | Electrical machine - I | 3 0 2 4 |
EE 4102 | Power System Switchgear and Protection | 3 1 2 5 |
EE 4103 | Electrical Estimating and Costing | 3 0 2 4 |
EE 4104 | Introduction to Digital Electronics | 3 0 2 4 |
EE 4105 | Electrical Measurements and Instruments | 3 0 2 4 |
Total 28 | ||
Semester II
Course Code | Course Title | L T P C |
---|---|---|
EE 4201 | Electrical Machine-II | 3 1 2 5 |
EE 4202 | Industrial Drives | 3 0 0 3 |
EE 4203 | Electrical Power Utilization | 3 0 2 4 |
EE 4204 | Power Electronics-I | 3 0 2 4 |
EE 400* | Elective | 3 0/1 4/0 4 |
EE 4299 | Project | 0 0 6 3 |
ED 2288 | Extra Curricular Activities and Discipline | 0 0 0 2 |
Total 25 | ||
List of Electives
Course Code | Course Title | L T P C |
---|---|---|
EE 4004 | Illumination Engineering | 3 1 0 4 |
EE 4005 | Rural Electrification | 3 0 2 4 |
Electives offered to other departments
Course Code | Course Title | L T P C |
---|---|---|
EE 4001 | Computer Application | 3 0 2 4 |
EE 4002 | Instrumentation | 3 0 2 4 |
EE 4003 | Fundamentals of Microprocessors | 3 0 2 4 |
Courses offered to ECE
Course Code | Course Title | L T P C |
---|---|---|
EE 4121 | Electrical Engineering | 3 0 2 4 |
Courses offered to ME
Course Code | Course Title | L T P C |
---|---|---|
EE 4122 | Fundamental of Electrical Engineering | 3 0 2 4 |
Courses offered to AE
Course Code | Course Title | L T P C |
---|---|---|
EE 4123 | Basic Electrical Engineering | 4 0 2 5 |