B.Tech in Computer Science and Engineering
Programme Educational Objectives (PEOs):
-
To understand and analyze the fundamentals of basic sciences and mathematics for solving problems related to computer science.
-
To design and implement solutions for various computing applications.
-
To work effectively as a team towards a common goal.
-
To develop good communication skill, awareness of professional ethics and social issues to enable them to contribute effectively in their professional career and societal development.
-
To enable continued life-long learning, career enhancement and research.
Programme Outcomes (POs):
-
Apply knowledge of science, computing and mathematics to solutions of problems associated to the discipline.
-
Design software solutions using the knowledge of computer programming, data structures and algorithms.
-
Analyze various computer functional units and design interface among them.
-
Design a basic secure computer network using different networking technologies and security techniques.
-
Organize and manage data for efficient storage and access using various database storage and management systems.
-
Develop various components of system software based on the theoretical foundations of computer science.
-
Communicate and work effectively as a team on engineering topics with a range of engineering community in particular and society in general.
-
Ability to engage in continuing professional development and life-long learning.
-
Use computer engineering solutions for society and environment, with understanding and practice of professional ethics.
-
Apply management principles in multidisciplinary projects.
Course Structure of 4-Year B.Tech. Programme w.e.f. (July-December)2020
- Course Structure And Syllabus
Department: Computer Science and Engineering
Programme: Degree module in Computer Science & Engineering
Year I Semester I
Course Code | Course Name | L T P C | |||
---|---|---|---|---|---|
MA 5103 | Engineering Mathematics IIIB | 3 1 0 4 | |||
MA 5107 | Discrete Mathematics | 3 1 0 4 | |||
CS5100 | Design and Analysis of Algorithms | 3 1 2 5 | |||
CS5101 | Data Communication | 3 1 0 4 | |||
CS5102 | Software Engineering | 3 0 2 4 | |||
Total 21 |
Year I Semester II
Course Code | Course Name | L T P C | |||
---|---|---|---|---|---|
MA 5202 | Applied Probability & Statistics | 3 1 0 4 | |||
CS 5200 | Database Management Systems | 3 1 2 5 | |||
CS 5201 | Computer Graphics | 3 0 2 4 | |||
CS 5202 | Theory of Computation | 3 1 0 4 | |||
CS 5203 | Computer Networks | 3 1 2 5 | |||
CS 5204 | Computer Architecture | 3 1 0 4 | |||
Total 26 |
Year II Semester I
Course Code | Course Name | L T P C | |||
---|---|---|---|---|---|
**60** | Open elective | 3 0 0 3 | |||
CS6101 | Compiler Design | 3 1 2 5 | |||
CS6102 | Computer Network Security | 3 1 0 4 | |||
CS60** | Elective – I | 3/3 0/ 12/0 4 | |||
CS60** | Elective – II | 3/3 0/ 12/0 4 | |||
CS6179 | Industrial Training (Audit) | 0 0 2 1 | |||
CS6199 | Project-I | 0 0 4 2 | |||
Total 23 |
Year II Semester II
Course Code | Course Name | L T P C |
---|---|---|
CS6200 | Microprocessors and Micro-Controllers | 3 0 2 4 |
CS6201 | Mobile Computing | 3 1 0 4 |
CS60** | Elective -III | 3/3 0 /12/0 4 |
CS6202 | Comprehensive Viva | 0 0 8 4 |
CS6299 | Project-II | 0 0 8 4 |
ED6288 | Extra Curricular Activities & Discipline | - - - 2 |
HS 6201 | Human Resource Management | 3 0 2 4 |
Total 26 |
List of Electives
Course Code | Course Name | L T P C |
---|---|---|
CS 6001 | Image Processing | 3. 0 2 4 |
CS 6002 | Artificial Intelligence | 3 1 0 4 |
CS 6003 | Grid Computing | 3 1 0 4 |
CS 6004 | VLSI Design | 3 1 0 4 |
CS 6005 | Distributed Algorithms | 3 1 0 4 |
CS 6006 | Graph Theory | 3 1 0 4 |
CS 6007 | Information Theory and Coding | 3 1 0 4 |
CS 6008 | Soft Computing | 3 1 0 4 |
CS 6009 | Speech Processing | 3 0 2 4 |
CS 6010 | Computer Oriented Numerical Techniques: | 3 0 2 4 |
CS 6011 | Parallel Computing | 3 1 0 4 |
Bridge Courses for Lateral Entrants (10+3 Diploma) to Degree Module
Year Bridge Semester I
Course Code | Course Name | L T P C |
---|---|---|
HS4301 | Elements of Economics | 3 0 0 3 |
CY4301 | Comprehensive Chemistry | 4 0 2 5 |
MA4301 | Comprehensive Mathematics-I | 3 1 0 4 |
PH4301 | Comprehensive Physics | 4 0 2 5 |
CS4301 | Object Oriented Programming in C++ | 3 0 2 4 |
CS4302 | Computer Organization & Architecture | 3 0 2 4 |
Total 25 |
Year Bridge Semester II
Course Code | Course Name | L T P C | |||
---|---|---|---|---|---|
HS4401 | Comprehensive Communication Skill | 2 0 2 3 | |||
MA4401 | Comprehensive Mathematics-II | 3 1 0 4 | |||
CS4401 | Programming in Java | 3 0 2 4 | |||
CS4402 | Operating Systems | 3 0 0 3 | |||
CS4403 | Microprocessors | 3 0 2 4 | |||
CS4404 | Data Structures | 3 1 2 5 | |||
Total 23 |