Pradeep Kamboj
Assistant Professor
Data Analytics, Data Ethics, Machine Learning, Vehicular Ad-hoc Networks
E-mail: pko [AT] nerist(dot)ac(dot)in,
Phone (EPBX/Office) : --
- Professional Background
- Educational Details
- Sponsored Research Projects
- Memberships in Professional bodies
- Teaching Engagements
- Projects and Thesis Supervised/ Currently Supervising
- Participation in short term courses
- Courses or Conferences Organised
- Special Lectures Deliverered
- Publications
From | To | Designation | Organisation |
---|---|---|---|
Aug, 2002
|
July 2005
|
Lecturer | BMIET, Sonepat |
Aug, 2005 | Sept, 2007 | Lecturer | NIEC, Delhi |
Sept, 2007 | Nov, 2014 | Sr. Lect./ Assoc. Prof. | GPMCE, Delhi |
Nov, 2014 | July, 2015 | Assoc. Prof. | MVSIT, Sonepat |
July, 2015 | Oct, 2016 | Assistant Professor | PIET, Samalkha |
Nov, 2016 | Till Date | Assistant Professor | NERIST, Nirjuli |
Degree | Subject | University | Year |
---|---|---|---|
10th | Science | CBSE | 1995 |
12th | Science | CBSE | 1997 |
B.E. | Computer Science & Engineering | M.D.U., Rohtak | 2001 |
M.Tech. | Computer Science | JRN Rajasthan Vidyapeeth Deemed-to-be-University | 2007 |
PH.D. | Computer Science & Engineering | DTU, New Delhi | Pursuing |
Topic | Funding Agency | Year |
---|---|---|
Title | Course Code | Module | Semester |
---|---|---|---|
Compiler Design | CS-6101 | Degree | III |
Mobile Computing | CS-6201 | Degree | IV |
DBMS | CS-5200 | Degree | II |
Programming in C/C++ | CS-4400 | Degree | II |
C Programming | ES-2200 | Diploma | IV |
Theory of Computation | CS-5202 | Degree | I |
Data Communication | CS-5201 | Degree | I |
Real-Time Systems | CS24003 | B.Tech | VII |
Basics of Computers and Programming | ES12100 | Certificate | III |
M.Tech. Thesis Supervised
Title of Thesis | Names of Students |
---|---|
Optimization of Routing Techniques in Vehicular Ad-hoc Network | Parismita Bhuyan |
Classification of Twitter data using Sentiment Analysis | Pooja Thapa |
Classification of News Articles using Deep Learning Model | Lisu Chongtham |
B.Tech. Projects Supervised
Title of Project | Names of Students |
Analysis of Direction-based Routing Protocols for VANETs |
Chengrang N. Sangma Lohit Kumar Borah |
Reviews Analysis with NLP |
C. Brandon Gangte Thanghaukhup Zou |
Object Detection with Fine-tuned MobileNetV2 using Region Proposal |
Merrylyne Kharddewsaw Jayanta Kumar Nath Bhaben Khakhlari |
Accident Surveillance System |
Vikas Kumar Sharma Thorose Pheiroijam |
Fake News Detection using Machine Learning |
Binthia Ahmed Mercyful Snaitang |
Face Recognition-based Attendance System |
Aditya Sharma Preyam Kumar |
Video Surveillance (Weapon Detection) |
Varun Singh Bisht Vivek Jyoti Dey |
Course Name | Sponsored By | Date | ||
---|---|---|---|---|
Web Page Designing | NITTTR, CHD | 8-12 May, 2006 | ||
Software Engineering | AICTE | 18-30 Dec, 2006 | ||
Intelligent Systems | ISTE | 2-6 July, 2007 | ||
Distributed Systems and Networks | MHRD | 23 June- 4 July, 2008 | ||
Network & Information Security | TEQIP | 21 Oct, 2010 | ||
Information Security | 24-25 Sept, 2011 | |||
Application of Advanced Computing Technologies | AICTE & MHRD | 2-14 Jan, 2012 | ||
Mission 10x | WIPRO | 30 Apr-4 May, 2012 | ||
Research Methodology | NITTTR, CHD | 6-17 June, 2016 | ||
Realizing Digital and healthy INDIA | TEQIP | 18-22 July, 2016 | ||
Network Security | E&ICT Academies, IIT Guwahati | 20-24 May, 2019 | ||
Deep Learning and Applications | E&ICT Academies, IIT Guwahati |
27-31 May, 2019 |
||
ICT Tools for Teaching & learning Process | E&ICT Academies, IIT Guwahati | 13-17 Jan, 2020 | ||
Cyber Crime and Security | AICTE sponsored | 23 Nov - 05 Dec 2020 | ||
Machine Learning and Computer Vision |
|
01-12 Feb, 2021 | ||
FDP on Disaster Management | NIDM, New Delhi | 22-24 Feb, 2023 | ||
Demystifying Intellectual Property for Research Integrity and Economic Development | DTU, New Delhi | 13-17 Mar, 2023 | ||
Inculcating Universal Human Values in Technical Education | AICTE, New Delhi | 22-26 May, 2023 | ||
Security in Artificial Intelligence: Strategies and Best Practices | NIT Jalandhar | 14-18 Jun, 2023 | ||
Exploring the Future: Cutting-edge Trends in Industry | NIT Jalandhar | 28 Jun-02 Jul, 2023 |
Conference Name | Sponsored By | Date |
---|---|---|
National Conference on "Recent development in Engineering & Technology in Applied Science" | 24-25 Nov, 2011 | |
FDP on "Recent Trends in Research & Technology" | 9 Dec, 2011 | |
STTP on "Python 3.4.3" | Spoken Tutorial, IIT Bombay | 9-15 Sep, 2020 |
Title | Place | Date |
---|---|---|
Journal Publications
1) Research Paper titled “A Novel Based Approach to Efficiently Locate the Semantic path in Large-Scale Systems” Published in International Journal of Artificial Intelligence and Knowledge Discovery ISSN (2231-2021) Vol.2, Issue 2, April, 2012.
2) Research Paper titled “An analogy for conceptual multi-dimensional models” Published in International Journal of Research and Development in Technology and Management ISBN (978-1-62840-997-0) Vol. 20, Issue 6, 2013.
3) Research Paper titled “A Comparative Analysis of Energy Efficient Routing Protocols for Wireless Sensor Networks” Published in International Journal of Trends in Computer Science ISSN (7462-8452)Vol. 2, Issue 8, 2013.
4) Research Paper titled "Comparison of Matrix Decomposition Algorithms” Published in International Journal of Research in Engineering & Advanced Technology ISSN (2320-8791) Vol. 1, Issue 4, Aug-Sept, 2013.
5) Kamboj P., Raw R., Gautam A. K., (2018) "A comparative study on position-based routing methods in VANET", International Journal of Advances Research in Computer Science, Vol 9, 52-56.
6) Kamboj P., Yadav A. K. S., (2018) "Internet of Things: Security Issues and Countermeasures", International Journal of Computer Science and Engineering, 6(12), 657-661.
7) Kamboj P., Bhuyan P., (2018) "An ACO-based routing protocol for VANET", International Journal of Engineering Sciences Paradigms and Researches, Vol. 47, Issue 04.
Conference Papers
1) “Evaluation of Link Lifetime based Routing Protocol for Vehicular Ad-hoc Networks” presented in ACM conference (ICTCS-2016), March 04-05, 2016 ISBN (978-1-4503-3962-9/16/03).
2) "Classification of News Articles using Gradient Boosting based Deep Learning Model" presented in 6th InCIT, Nonthaburi, Thailand, 10-11 Nov, 2022
Book Chapters
1) " Smart Application of IoT" in book: The Smart Cyber Ecosystem for Sustainable Development (pp. 131-151), Sept, 2021