Dr. Ajit Kr. Singh Yadav
Assistant Professor
AI & Machine Learning, Deep Learning, Text Mining, Web Mining, Sensor network, IOT
e-mail: aky [AT] nerist(dot)ac(dot)in, ajityadav101[AT]rediffmail(dot)com
Phone(EPBX/Office):
- Professional Background
- Educational Details
- Administrative Background
- Teaching Engagements
- Participation in short term courses
- Courses or Conferences Organized
- Books Authored
- Publications
- PROJECTS AND THESIS SUPERVISED/ CURRENTLY SUPERVISING
From | To. | Designation | Organisation |
---|---|---|---|
Jan, 2001 | Dec, 2005 | Lecturer | U.P.T.U. |
Jan, 2006 | Aug, 2007 | Senior lecturer | U.P.T.U. |
Aug, 2007 | June, 2009 | Assistant professor | U.P.T.U. |
June, 2009 | Oct, 2016 | Associate professor | U.P.T.U |
Oct, 2016 | Till date | Assistant professor | NERIST |
Degree | Subject | University | Year |
---|---|---|---|
B. Tech. | Computer Sc. & Engg. | Dr. B. R. A. University, Agra, UP | 2000 |
M. Tech. | Computer Sc. & Engg. | U.P.T.U. Lucknow, UP | 2010 |
Ph.D. | Computer Sc. & Engg. |
Rajiv Gandhi University (Central University) Rono Hills, Doimukh, Itanagar, Arunachal Pradesh |
2022 |
From | To | Designation | Organisation |
---|---|---|---|
Oct, 2018 | Till Date | Warden, Block -Panyor | NERIST, Itanagar |
Aug, 2007 | June, 2016 | Head(CSE/IT/MCA) | RDEC Ghaziabad, ACET Baghpat, RKGEC Ghazaiabad |
Sep, 2013 | June, 2016 | Dean Student Welfare | RKGEC Ghaziabad |
July, 2013 | JUNE, 2016 | Chief Warden | RKGEC Ghaziabad |
Aug, 2007 | July 2009 | Controller of Examination | RDEC Ghaziabad |
Jan, 2001 | Aug 2009 | Sports I/C | DIT Dehradun, IPEC Ghaziabad, RDEC, Ghaziabad, ACET Baghpat |
July, 2009 | July 2010 | Chief Proctor | ACET, Baghpat |
Title | Course Code | Module | Semester |
---|---|---|---|
Data Structures | Degree | III | |
Computer Organization | Degree | IV | |
Operating System | Degree | V | |
DMW | Degree | VII | |
Data Compression | Degree | VIII | |
Cryptography and Network Security | Degree | VII | |
Recent Trends in Distributed System | PG | II | |
Microprocessors and Microcontrollers | Degree | VIII | |
Object Oriented Programing with C++ | Degree | II | |
Advanced Software Engineering | PG | I | |
Advanced Data Structure | PG | I | |
Advanced Cryptography | PG | II | |
Discrete Mathematics | Degree | IV |
Course Name | Sponsored By | Date |
---|---|---|
10th Faculty Enablement Program on “Foundational Computer Science Courses –An Industry Perspective” | Infosys Technologies Ltd. Pune | June 4-16, 2005 |
Cyber security and Threats (CyST-2007) | IPEC Ghaziabad | May 04, 2007 |
STTP on “Latest advances in algorithms” | ISTE-AICTE, Thapar University Patiala. | June 09-13, 2008 |
Adhyayan a Faculty Development Program” | Stayam (NASSCOM IT) Lucknow | Dec. 21-23, 2005 |
Faculty Development Programme on “Recent Advances in Pattern Recognition and Image Processing using Soft and Evolutionary Computing” | TEQIP-II , Department of Information Technology at DTU, Delhi. | July 07-11, 2014 |
National meet for organizers of INSPIRE Internship camps-2014 | DST, Govt of India KIIT University Bhuvneshwar | May 29-30, 2014 |
workshop on “Research Methodology and Mathematical Modeling” | RKGEC, Ghaziabad. | July 25,2014 |
International conference on Modern Mathematical Methods and High Performance Computing in Science and Technology (M3HPCST-2015) | DST, RKGIT, Ghaziabad | Dec 27-29, 2015 |
Faculty Development Programme on “Advances in Information Security (AIS-2016)” | TEQIP-II, CSE Department at Delhi Technological University, Delhi. DST, Govt of India, | January 18-22, 2016 |
National meet for organizers of INSPIRE Internship camps-2016 | Goa University Goa | Mar 12-13, 202016 |
Faculty Development Programme on “Recent trends in Pattern analysis and Machine learning” | TEQIP –II ECE Department at Delhi Technological University, Delhi, | July 11- 15, 2016 |
Faculty Development Programme on " Emerging Trends in Image and Text Analytics Using Machine Learning"" | BVCOE, New Delhi | May 21-25, 2018 |
Faculty Development Programme on "Imerging trends in Wireless Communication" | E&ICT Academy IIT GUwahati | Nov 26-30, 2018 |
Faculty Development Programme on "Wireless and Mobile Computing" | MeitY, Govt of India, NERIST, Nirjuli | Dec 03-07, 2018 |
Faculty Development Programme on "DSP & Sensors" | MEITY, Govt of India, NERIST, Nirjuli | Dec 10-14, 2018 |
Faculty Development Programme on "AI and Machine Learning" | MeitY, Govt of India, NERIST, Nirjuli | Dec 17-21, 2018 |
Faculty Development Programme on "Computer Networking" | NITTTR, Kolkata, NERIST, Nirjuli | Jan 28-Feb 01, 2019 |
Faculty Development Programme on "Network Security" | EICT, IIT Guwahati and MEITY, Govt. of India | May 20 - 24, 2019 |
Faculty Development Programme on "Deep Learning and Applications" | EICT, IIT Guwahati and MEITY, Govt. of India | May 27- 31, 2019 |
Faculty Development Programme on "Recent Trends in Cyber Crime" | Rajiv Gandhi Univ, Arunachal Pradesh | July 03 - 04, 2020 |
Faculty Development Programme on "Faculty Development Programme on "Recent Trends in Cyber Crime"" | College of Technology, G. B. Pant University of Agriculture & Technology, Pantnagar, Uttarakhand | Nov 23 - Dec 05, 2020 |
Faculty Development Programme on "Introduction to Python Programming and its Applications" | EICT, MEITY Govt. of India and NERIST, Nirjuli | Feb 21 - 26, 2022 |
Faculty Development Programme on "Integration of WSN &IOT for agriculture" | AICTE Training and Learning (ATAL) Academy | Jan 02 - 13, 2023 |
Faculty Development Programme on "Role of NAAC in Quality Enhancement in Higher Educational Institutions" | IMS Engineering College, Ghaziabad, Uttar Pradesh, India | Apr 28 - 29, 2023 |
Courses/Conference Name | Sponsored By | Date |
---|---|---|
INSPIRE Internship Science Camp at RKGEC Ghaziabad for 150 participants. | DST Govt of India | Jan 18-22, 2016 |
INSPIRE Internship Science Camp at RKGEC Ghaziabad for 500 participants. | DST Govt of India | Jan 20-24, 2014 |
INSPIRE Internship Science Camp at RKGEC Ghaziabad for 150 participants | DST Govt of India | May 25-29, 2013 |
One week Faculty Development Program on "Artificial Intelligence and Machine Learning" for 23 participants | MeitY, Govt. of India | Dec 17-21, 2018 |
5th International Conference on Computers and Management Skills (ICCM) 2019 | IAASSE | Dec 15 - 16, 2019 |
A webinar on "Recent Trends in Industry 4.0" | NERIST, Nirjuli | 11th Feb, 2021 |
A webinar on "IOT and its Applications" | NERIST, Nirjuli | 25th Feb, 2021 |
Kumar P, Singh A, Rajput VD, Yadav AKS, Kumar P, Singh AK, Minkia T (2022) Role of Artificial intelligence, sensor technology, Big Data in agriculture: Next-generation farming. In Bioinformatics in Agriculture (Editors: Pradeep Sharma, Dinesh Yadav, Rajarshi K. Gaur). Elsevier Book, ISBN: 978-0-323-89778-5. |
Kumar P, Singh A, Rajput VD, Yadav AKS, Kumar P, Singh AK, Minkia T (2022) Role of Artificial Intelligence, Sensor Technology, Big Data in Agriculture: Next-Generation Farming. Bioinformatics in Agriculture Elsevier Book, ISBN: 978-0-323-89778-5. |
Dutt V and Yadav AKS (2013) Handwritten Character Recognition Using Artificial Neural Network. Lap Lambert Academic Publishing in March 2013 ISBN-10: 3659364037, ISBN-13: 978-3659364037. |
Referred Journals
Publications
Yadav AKS, Sora M (2022) Unsupervised learning for financial statement fraud detection using manta ray foraging based convolutional neural network. Concurrency and Computation: Practice and Experience 34 (27), e7340 |
Yadav AKS and Sora M (2021) An optimized deep neural network-based financial statement fraud detection in text mining. 3c Empresa: investigación y pensamiento crítico 10 (4), 77-105 |
Yadav AKS and Sora M (2021) Financial Statement Fraud Detection Using Deep Learning Approach. Design Engineering (Toronto) 2021(7) 6254-6267. (ISSN: 0011-9342 Scopus) |
Yadav AKS and Sora M (2021) Fraud Detection in Financial Statements Using Text Mining Methods: A Review. IOP conference series: Materials science and engineering 1020 (1), 012012 |
Yadav AKS and Yadav RK (2018) A reliable and secure AODV Protocol for MANETs. International Journal of Engineering and Technology(IJET-SCOPUS) Dec-2018, Vol.-7, Issue-4.38, PP 893-897. |
Kamboj P and Yadav AKS (2018) Internet of Things: Security Issues and Counter Measures. International Journal of Computer Science and Engineering(IJCSE) Dec-2018, Vol.-6, Issue-12, PP 657-661. |
Yadav RK, Yadav AKS and Chaterjee D (2016) Dynamic Deployment of wireless Sensor Networks Using ABC Algorithm with modified local Search and Cross-Over Operator. International conference on Modern Mathematical Methods and High Performance Computing in Science and Technology: Springer Proceedings in Mathematics & Statistics, ISBN 978-981-10-1454-3 |
Singh VK, Yadav AKS, Kumar A (2013) Approximation of fuzzy systems. Indonesian journal of Electrical Engineering and Informatics(IJEEI) Indexed by EI compondex(Elsevier) Mar-2013, Vol 1 no.1, PP 14-20. |
Singh VK, Yadav AKS, Kumar A and Tyagi A (2013) Optical Amplifier mech-Zehnder Inter-ferometer based optical networks. Telkomnika (Indonesian journal of Elect. Engg. Indexed by EI Compondex (Elsevier) Jan-2013, Vol 11 no.1, PP 525-535. |
Presented:
Presented a Paper on " Financial Fraud Detection using Optimized Deep Learning " in International Conference on Evolutionary Artificial Intelligence (ICEAI 2023) organized by faculty of Innovation and Technology, Taylor's university, Malaysia during 13-14, Sep 2023, Kuala Lumpur, Malaysia. |
Presented a Paper on " Development of Energy Efficient Routing Protocol for Lifespan Optimization in Wireless Sensor Networks (EERP) " in 8th International Conference on Computers, Management & Mathematical Sciences during 29-30 july-2022, NERIST, Nirjuli, India. |
Presented a Paper on "Perspective of Artificial Intelligence: Emerging Trends in Modern Biosciences Research" in 6th International Conference on Computers, Management & Mathematical Sciences during 22-23 Nov-2020, NERIST, Nirjuli, India. |
Presented a Paper on "Fraud Detection in financial statements using text mining methods: A Review” in 6th International Conference on Computers, Management & Mathematical Sciences during 22-23 Nov-2020, NERIST, Nirjuli, India. |
Presented a Paper on "Text Mining: Effect of Data Cleaning and Feature Selection" in National Conference on Relevance of Applied Sciences to Emerging Technology(ROASET-19) during 24-25 Apr-2019, AKGEC, Ghaziabad. |
Presented a Paper on " A reliable and secure AODV Protocol for MANETs" in 4th International Conference on Recent Trends in Computer Science and Electronics during 03-06 Jan-2019, University of Hawaii, USA. |
Presented a paper on “Reducing Blocking Probability of 3G Mobile Communication” in Recent Trends in Computer & Information Technologies (RTCIT-2009) during April 24-25, 2009, Amity UNiversity, Noida. |
Presented a paper on “Performance Analysis of Blocking Codes and NOVSF Code in WCDMA” in a conference on Emerging Trends in Software & Networking Technologies (ETSNT-09) during April 17-25, 2009, PIET, Panipat. |
Sl. | Roll No / Name | Thesis Title |
1 | PhD/PT/22/CS/01 ( Shashi Kant Mourya) | Course Work Completed |